Specifications
| Airdolphin GTO |
||||
|---|---|---|---|---|
| Model Number | Z-1000-250 | |||
| Wind Turbine Type | Horizontal axis, up-wind | |||
| Rotor Diameter | 1,800mm (5'10-7/8") | |||
| Mass | 20kg (38.5 lbs) | |||
| Tower Diameter | 48.6mm (1-15/16") | |||
| Number of Blades | 3 | |||
| Blade Construction | Carbon fiber laminate over solid foam core | |||
| Blade Mass (per piece) | 380g (13 oz) | |||
| Blade Method | Interlock hub mounting | |||
| Body Material | Aluminum diecast | |||
| Body Construction | Bolt-less joints (based on traditional Japanese craftmanship) |
|||
| Product Finish | Powder coat finish | |||
| Power Generator | Synchronous-type, three-phase power generator with permanent neodymium iron boron magnet | |||
| Control System (Built-in original Intelligent Power Management) |
|
|||
| Protection Circuit | Built-in | |||
| Data Logger | Built-in (Total energy production) | |||
| Yaw Control | Free yaw (360 degrees) | |||
| Direction Control | Original Swing-Rudder System | |||
| Start-up Wind Speed | 0m/s (Power-Assist Function) | |||
| Cut-in Wind Speed | 2.5m/s, 5.6mph | |||
| Peak Instantaneous Power | 4.0kW (20m/s, 44.7 mph) | |||
| Maximum Rotor Speed | 1,280rpm (20m/s, 44.7 mph) | |||
| Output Voltage | 250VDC | |||
| Braking System | Regenerative electromagnetic braking system | |||
| Communication System (Signal Output) |
RS-485 | |||
| Inverter type | PV Inverter (CV mode; Constant Voltage mode) | |||
| Warranty | Five years | |||




