Top > Company Information
> History of Zephyr Corporation
History of Zephyr Corporation
| (as of February 2009) | |
| June 1997 | Established with capital of 50 million yen. |
| October 1997 | Signed an OEM agreement with Southwest Windpower in the U.S., and started marketing of Zephyr brand small wind turbines (SWT). |
| February 1998 | Launched the Z-300 hybrid SWT system, incorporating the CP-5 controller. |
| May 1998 | Increased its capital to 65 million yen. |
| June 1998 | Signed a distribution agreement with Lifeline Batteries in the U.S., for the import and sales of batteries, and started selling GPL Series products. |
| January 1999 | Signed a distribution agreement with Davis Instruments in the U.S. for the import and sales of their weather monitoring stations and software. |
| February 1999 | Signed a distribution contract with Xantrex Technology, Inc. (formerly Statpower Technology, Inc.) in Canada, for the import and sales of Xantrex's inverters. Started selling these inverters in Japan. |
| April 1999 | Developed and launched the CP-7, a controller for Hybrid power generation (wind and solar) systems. |
| May 1999 | Developed and launched five Eco Series Hybrid power generation systems. |
| November 1999 | Signed a joint development agreement with Sanken Electric Co., Ltd. for new controller systems, and developed four types of Hyper controllers. |
| March 2000 | Increased its capital to 86.75 million yen. |
| July 2001 | Developed and launched eight types of Hyper Hybrid power generation control systems incorporating a newly-developed hyper controller. |
| January 2003 | Launched a newl SWT, the Z-500XP, incorporating its patent power start-up assist technology, which allowed the system to generate power even from very light breezes. |
| March 2004 | Increased its capital to 96.75 million yen. |
| May 2004 | Launched the OWL system, a hybrid power generation system for households, which features its internally-developed Silent Disrupter Blade -- a new blade designed to minimize air flow noise. |
| October 2004 | Increased its capital to 99.99 million yen. |
| December 2004 | Airdolphin, a small wind turbine (SWT), was developed through Project Z, an industry-government-academia project led by Zephyr Corporation, to which a government fund was injected by the Ministry of Economy, Trade and Industry. |
| January 2005 | The 2004 Nikkei Superior Products and Services Award was presented by Nihon Keizai Shimbun, Inc. to Zephyr Corporation for the OWL Series SWT, which was launched in May, 2005. |
| March 2005 | Started collaboration with Iwasaki Electric Co., Ltd., a leading manufacturer of lighting equipment, for development and sales of the AIRBIRD -- an independent and distributed power-generation & outdoor-lighting systems. |
| March 2005 | Increased its capital to 261.99 million yen. |
| October 2005 | The SWT 'Airdolphin' under development was rewarded the G-Mark (Good Design) Award in Japan. |
| October 2005 | Perticipated in 'The Tokyo City Promotion' lead by Tokyo Metropolitan Government and joined business matching conferences in Milan, Italy and Barcelona, Spain. |
| January 2006 | New SWT 'Airdolphin Mark-Zero' made debut in Japan. |
| January 2006 | Increased its capital to 342.58 million yen. |
| March 2006 | Began exportation of Airdolphin SWT. |
| June 2006 | Increases its capital to 395.535 million yen. |
| August 2006 | Increased its capital to 442.485 million yen. |
| March 2007 | Increased its capital to 492.485 million yen. |
| April 2007 | Increased its capital to 543.735 million yen. |
| November 2007 | Entered into an advisory agreement with Quantum Leaps Corp. |
| January 2008 | Decreased its share capital to 10 million yen. Resulting surpluses were appropriated for canceling accumulated losses. |
| June 2008 | Allotted new shares to Investor Investment BV, which increased the Company's share capital to 260 million yen. |
| July 2009 | Established a wholly-owned subsidiary, American Zephyr Corporation in USA, and increased its share capital to US$250,000 in August 2009 for launching a full-scale marketing programs for Airdolphin. |
Company Information
Zephyr Corporation
5th Floor, Pacific Marks Shinjuku Parkside
4-15-7 Nishi-shinjuku, Shinjuku-ku
Tokyo 160-0023, JAPAN
TEL:03-3299-1910
FAX:03-3299-1977
4-15-7 Nishi-shinjuku, Shinjuku-ku
Tokyo 160-0023, JAPAN
TEL:03-3299-1910
FAX:03-3299-1977




